
- Seller
- AncestralMTG
- Marketplace
- TCGplayer
- Price
- $1,595.00
Buy now ↗- Market
- $1,797.50
- 24h
- —
- 7d
- —
- Last sale
- —
- Volume 24h
- $0.000 sold
- Volume 7d
- $0.000 sold
- Ask
- $1,595.00TCGplayer
- Listings
- 1111 units
- Released
- 08/05/1993
| Seller | Copy | Marketplace | Units | Price |
|---|
| TOAMagic | Non-foil DMG |  | 1 | $900.00↗ |
| Griffons Lair - VA | Non-foil MP |  | 1 | $1,175.00↗ |
| AncestralMTG | Non-foil MP |  | 1 | $1,195.00↗ |
| TOAMagic | Non-foil MP |  | 1 | $1,200.00↗ |
| TOAMagic | Non-foil MP |  | 1 | $1,200.00↗ |
| AncestralMTG | Non-foil NM |  | 1 | $1,595.00↗ |
| Card Kingdom | Non-foil LP |  | 1 | $1,999.99↗ |
| Card Kingdom | Non-foil NM |  | 1 | $2,499.99↗ |
| TOAMagic | Non-foil NM |  | 1 | $3,000.00↗ |
| AncestralMTG | Non-foil NM |  | 1 | $3,995.00↗ |
| Super Games Inc PRO | Non-foil NM |  | 1 | $3,999.97↗ |
- Seller
- AncestralMTG
- Marketplace
- TCGplayer
- Price
- $1,595.00
Buy now ↗Sales
0PriceSoldMarketTime