Every listing for everything — singles or sealed
| Product | Ask | Market | Last sale | Volume ↓ | |
|---|---|---|---|---|---|
| $12,000.00 | $12,333.29 | $12,000.00 2 days ago | $35,499.88 3 sold | ||
| $429.95 | $433.31 -11.4% | $494.78 1 hour ago | $28,021.92 61 sold | ||
| $2,799.97 | $2,799.99 -6.4% | $2,748.98 4 hours ago | $16,120.42 6 sold | ||
| $270.00 | $346.66 -0.3% | $400.00 1 hour ago | $15,181.79 42 sold | ||
| $2,274.00 | $2,274.66 -2.7% | $2,276.00 5 hours ago | $11,385.95 5 sold |








| Set | ACV | Volume |
|---|---|---|
| Marvel: Darkhold Destiny | —— | $3,041.3415 sold |
| Star Trek | $7,561.92+40.2% | $126,422.92449 sold |
| Mystery Booster Commander Edition | $1,922.61+12.5% | $15,931.8883 sold |
| Reality Fracture | $9,116.04-3.3% | $37,378.38178 sold |
| The Zeta Set | $0.500.0% | $607.8619 sold |
| The Hobbit | $29,773.35-0.4% | $24,705.83144 sold |
| Marvel Super Heroes | $42,893.810.0% | $18,655.21209 sold |
Portfolio management made easy, for both singles and sealed.




Get an alert the moment it's back in stock